131st PC/GA Day
Penn Charter and Germantown Academy tied for the day and the Competition Cup, and Quaker fans left happy because of the culminating win—a 26-17 football victory that emptied the stands and sent PC students streaming onto Maguire Field.
Results
Penn Charter went into the day one competition ahead because of the golf team's earlier 7.5 to .5 match play win against GA.
GA 5-2 | Girls Tennis | MVP GA's Tiffany Zhong |
PC 27-28 | Boys Cross Country | MVP GA's Matt Sandifer |
GA 27-30 | Girls Cross Country | MVP PC's Emma Zwall |
GA 3-2 | Boys Soccer | James H. Rumpp OPC '55 Award, PC's Connor Sullivan |
GA 19-3 | Boys Water Polo | MVP GA's Finn Lillis |
PC 4-0 | Girls Soccer | MVP PC's Gi DeMarco |
GA 8-0 | Field Hockey | MVP GA's Samantha Popper |
PC 9-6 | Girls Water Polo | MVP PC's Hayley Hunt |
PC 26-17 | Football | Geis Trophy Winner PC's John Washington |
Photos
Photos for Nov. 11 competitions, plus golf.
View photos of the Pep Rally!
Video
Visit www.SFBN.LIVE and scroll down the page to watch replays of girls soccer, boys soccer and football!