PC/GA Day History
PC/GA Day is the oldest continuous high school football rivalry in the United States, between Penn Charter and Germantown Academy.
As of 2022, the record is PC 87 wins, GA 38 wins, 11 ties since 1887. Read more about this historic competition.
PC/GA Day Statistics
Competition Cup
The Competition Cup has been awarded since 1996 to the overall winner of PC-GA Day. Penn Charter has taken home the cup seven times and tied for it five times.
2022 | Tie |
---|---|
2021 | PC |
2020 | PC |
2019 | GA |
2018 | PC |
2017 | Tie |
2016 | GA |
2015 | PC |
2014 | GA |
2013 | Tie |
2012 | PC |
2011 | GA |
2010 | Tie |
2009 | GA |
2008 | GA |
2007 | PC |
2006 | Tie |
2005 | GA |
2004 | GA |
2003 | Tie |
2002 | GA |
2001 | PC |
2000 | GA |
1999 | GA |
1998 | PC |
1997 |
GA |
1996 | GA |
Football Series
The PC-GA Day football series began in 1887 and is the nation's longest continuous high school rivalry. PC leads the series 86-37-11 overall.
Year | Winner | Final Score | |
2020 | PC | 22-21 | |
2019 | GA | 38-35 | |
2018 | PC | 41-14 | |
2017 | PC | 26-17 | |
2016 | GA | 17-14 | |
2015 | PC | 45-17 | |
2014 | GA | 40-29 | |
2013 | GA | 42-35 | |
2012 | PC | 35-7 | |
2011 | PC | 54-7 | |
2010 | PC | 16-14 | |
2009 | PC | 25-22 | |
2008 | PC | 6-0 | |
2007 | PC | 27-24 | |
2006 | PC | 21-10 | |
2005 | PC | 28-6 | |
2004 | PC | 14-7 | |
2003 | PC | 22-16 | |
2002 | PC | 35-21 | |
2001 | PC | 35-0 | |
2000 | GA | 13-0 | |
1999 | GA | 28-14 | |
1998 | PC | 48-27 | |
1997 | GA | 16-14 | |
1996 | GA | 9-6 | |
1995 | PC | 40-13 | |
1994 | PC | 44-0 | |
1993 | PC | 34-7 | |
1992 | PC | 28-21 | |
1991 | PC | 28-11 | |
1990 | PC | 6-0 | |
1989 | PC | 7-0 | |
1988 | PC | 10-9 | |
1987 | PC | 35-6 | |
1986 | PC | 28-18 | |
1985 | PC | 35-6 | |
1984 | PC | 40-17 | |
1983 | PC | 20-3 | |
1982 | PC | 41-0 | |
1981 | PC | 44-12 | |
1980 | GA | 15-6 | |
1979 | PC | 18-6 | |
1978 | PC | 21-0 | |
1977 | PC | 41-6 | |
1976 | PC | 7-6 | |
1975 | PC | 14-6 | |
1974 | GA | 9-7 | |
1973 | GA | 30-6 | |
1972 | GA | 31-21 | |
1971 | PC | 14-12 | |
1970 | PC | 32-0 | |
1969 | PC | 18-7 | |
1968 | GA | 7-6 | |
1967 | PC | 27-13 | |
1966 | GA | 14-6 | |
1965 | PC | 20-0 | |
1964 | PC | 27-12 | |
1963 | PC | 33-0 | |
1962 | PC | 26-7 | |
1961 | PC | 32-0 | |
1960 | Tie | 6-6 | |
1959 | GA | 30-0 | |
1958 | PC | 22-12 | |
1957 | PC | 34-7 | |
1956 | Tie | 21-21 | |
1955 | Tie | 7-7 | |
1954 | PC | 26-0 | |
1953 | PC | 13-0 | |
1952 | GA | 30-0 | |
1951 | GA | 45-6 | |
1950 | GA | 21-0 | |
1949 | PC | 12-7 | |
1948 | PC | 6-0 | |
1947 | PC | 19-6 | |
1946 | GA | 26-13 | |
1945 | PC | 39-6 | |
1944 | PC | 31-0 | |
1943 | GA | 7-0 | |
1942 | PC | 20-7 | |
1941 | Tie | 6-6 | |
1940 | GA | 28-13 | |
1939 | PC | 14-0 | |
1938 | GA | 6-0 | |
1937 | GA | 26-0 | |
1936 | PC | 13-0 | |
1935 | PC | 6-0 | |
1934 | GA | 13-12 | |
1933 | GA | 7-6 | |
1932 | PC | 12-0 | |
1931 | GA | 12-6 | |
1930 | PC | 12-0 | |
1929 | GA | 13-6 | |
1928 | GA | 13-0 | |
1927 | GA | 6-0 | |
1926 | GA | 15-7 | |
1925 | PC | 12-6 | |
1924 | PC | 57-0 | |
1923 | PC | 43-0 | |
1922 | PC | 13-0 | |
1921 | PC | 20-0 | |
1920 | PC | 32-7 | |
1919 | PC | 42-3 | |
1918 | PC | 15-7 | |
1917 | PC | 52-0 | |
1916 | PC | 45-0 | |
1915 | PC | 26-7 | |
1914 | PC | 41-0 | |
1913 | PC | 41-6 | |
1912 | PC | 33-7 | |
1911 | Tie | 0-0 | |
1910 | PC | 9-6 | |
1909 | PC | 29-0 | |
1908 | Tie | 0-0 | |
1907 | PC | 10-0 | |
1906 | PC | 40-0 | |
1905 | PC | 30-0 | |
1904 | GA | 10-6 | |
1903 | GA | 33-0 | |
1902 | Tie | 0-0 | |
1901 | Tie | 6-6 | |
1900 | Tie | 11-11 | |
1899 | PC | 12-0 | |
1898 | GA | 6-5 | |
1897 | Tie | 0-0 | |
1896 | PC | 6-4 | |
1895 | GA | 6-4 | |
1894 | PC | 22-0 | |
1893 | GA | 16-8 | |
1892 | PC | 8-4 | |
1891 | PC | 70-0 | |
1890 | PC | 46-4 | |
1889 | Tie | 4-4 | |
1888 | GA | 37-8 | |
1887 | GA | 20-6 |
Geis Trophy Winners
2020 | Aaron Maione (PC) |
2019 |
Jerry Griffen-Batchler (GA) |
2018 | Edward Saydee (PC) |
2017 | John Washington (PC) |
2016 | Kyle McCloskey (GA) |
2015 | Mike Hnatkowsky (PC) |
2014 | Kyle McCloskey and Isaiah Jones (GA) |
2013 | Hayes Nolte (GA) and James Biggs-Frazier (PC) |
2012 | Mike McGlinchey and Eric Neefe (PC) |
2011 | Eric Berger (PC) |
2010 | Kolonji Smith (PC) |
2009 | Mick Foley (PC) |
2008 | Alex Starr (PC) |
2007 | Eddie Bambino (PC) and Reed Marko (GA) |
2006 | Sean McNally (PC) |
2005 | Brendan McNally (PC) |
2004 | Paul Sweeney (PC) |
2003 | Zack Zeglinski (PC) |
2002 | Tony McDevitt (PC) |
2001 | Aaron Greenfield (PC) |
2000 | Brendan Kelly (GA) |
1999 | Jim Slattery (GA) |
1998 | James Berry (PC) |
1997 | Matt Blewitt (GA) |
1996 | Rob Heleniak (GA) |
1995 | Larry Storm (PC) |
1994 | Steve Ley (PC) |
1993 | Brandon Shepherdson (PC) |
1992 | Brandon Shepherdson (PC) |
1991 | Courtney Batts (PC) |
1990 | Bill Gallagher (PC) and Michael Turner (GA) |
1989 | Angelo Vokolos (PC) |
1988 | Mike Cooley (PC) |
1987 | Mike Cooley (PC) |
1986 | Mark Skoczynski (PC) and Matt Basilii (GA) |
1985 | Steve Floirendo and P.J. Maley (PC) |
1984 | Patr Delaney (PC) |
1983 | Joe DiGiovanni (PC) |
1982 | Ed Malandro (PC) |
1981 | Brian McCloskey (PC) |
1980 | Blair Talmadge and Gary Hufnagle (GA) |
1979 | Glenn Tilley and Rob Jackson (PC) |
1978 | Terry Dowling (PC) |
1977 | Rob Egan and Frank DeSantis (PC) |
1976 | Peter Hyndman (GA) |
1975 | Bob Aitken and Mike Andris (PC) |
1974 | Dan Brooks (GA) |
1973 | Andy Hutter and Fran Cannon (GA) |
1972 | Jim Morrison and Frank Marolla (GA) |
1971 | Ed Enoch (PC) |
1970 | Bob Johnston and Hank Resch (PC) |
1969 | Chuck Mitchell (PC) |
1968 | Bob Fisher (GA) |
1967 | Rick Mellor (PC) |
1966 | Rich Collier and Bill Armstrong (GA) |
1965 | Bill Scheid (PC) |
1964 | Ken Dunn (PC) |
1963 | Jim Lampe (PC) |
1962 | Jim Lampe and Barry Starke (PC) |
1961 | Barry Starke (PC) |
1960 | Bernie Dallas (GA) and Dave Geyer (PC) |
1959 | Bernie Dallas (GA) |
1958 | Jamie Hoover (PC) |
1957 | Jamie Hoover (PC) |
1956 | Chick Downham (GA) |
1955 | Fred Coe (GA) |
1954 | Tom Twitmyer (PC) |
1953 | Joe Happe (PC) |